BEEF
![]() |
||||
CHUCK | HIND | Fresh Ground Beef | ||
B.J. Blade | Inside Round | X-Lean 91% | ||
Blade Eye | Outside Flat AA | Lean | ||
Short Cut Clod | Eye of Round | Medium | ||
Brisket (OTM) | Diamond Cut Knuckle | Regular | ||
Brisket AAA | Capless Insides AA | |||
CANADIAN PREMIUM MEATS | ||||
RIB | Stew - Thin Meats | Angus • Premium AAA • Prime • Angus AA | ||
Capless RTS A | Chuck S/R C10425/45 | BNLS LIPON | ||
Capless RTS 2x2 AA | Back Ribs C10322/42 | BONE IN LIPON | ||
Capless RTS 2x2 AAA | Chuck S/R BB C10395 | RIB EYE 0x0 | ||
Brisket Lipon 2x2 AA | Flank Steak | 0x1 SHORTLOIN | ||
Brisket Lipon 2x2 AAA | Outside Skirts OTM | 0x1 STRIPLOIN | ||
Pectorals | TOP BUTT 1/4" | |||
LOIN | Chuck Tenders | TENDERLOIN 5/UP | ||
Shortloin AA | Flap Meat BB | BUTT TENDER | ||
Shortloin AAA | Tri Tips C18631 | INSIDE ROUND 1/4" | ||
Striploin 0x1 A | Flat Iron | FLATS | ||
Striploin 0x1 AA | Chuck Flats | EYE ROUND | ||
Striploin 0x1 AAA | Front Shank C04029 | PEELED KNUCKLE | ||
Striploins AA 13 up | Ball Tips 2 up | KNUCKLE DIAMOND | ||
Top Butt A / OTM | Finger Meat | SHORT CUT CLOD | ||
Top Butt AA | Heel Meat | BLADE EYES | ||
Top Butt AAA | BONELESS HIPS | |||
Tender 5 up AA | GRIND | |||
Tender 5 up AAA | Medium | PICKLED CURED BEEF | ||
Tender AAA - OTM | Lean 84% Lean Grind | S.P. Navel 4x4 C00066 | ||
Butt Tender AA | Halal 84% Lean Grind | Short Ribs 4x7 C00069 | ||
Butt Tender AAA | BF Short Rib C00070 | |||
Tender AAA 8 up | FROZEN | Short Ribs 3x2 C00060 | ||
Marrow Bone Frozen | Pork Riblets 4x4 C00080 | |||
Back Ribs C10342/22 |